Mimic
English | German | Spanish | French | Italian |
---|---|---|---|---|
Mimic | Mimic | Mimo | Mimique | Mimante |
Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
---|---|---|---|---|---|---|---|---|---|
16 | 1 | 579 | 32 | 160 | 44 | 70 | 12 | 0 | 0 |
Element | Affinity | Power | Resist |
---|---|---|---|
Venus | 1 | 100 | 100 |
Mercury | 1 | 100 | 100 |
Mars | 1 | 100 | 100 |
Jupiter | 1 | 100 | 100 |
Coins | Experience | Drop Item | Drop Chance |
---|---|---|---|
267 | 241 | Game Ticket (ATK: 0, DEF: 0) | 100.0% |
Ability | Probability | Range | |
---|---|---|---|
Attack | 25.0% | ||
Debilitate | 25.0% | ||
Psy Drain | 25.0% | ||
Sleep | 12.5% | ||
Shine Plasma | 12.5% |
Name |
---|
Altin Mines |
Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
---|---|---|---|---|---|---|---|
Altin Mines | Mimic | 1 | 1 | 241 | 267 | Game Ticket (100.0%) |