Shaman
General Information
| English | Japanese | German | Spanish | French | Italian | 
|---|---|---|---|---|---|
| Shaman | ウィッチドクター | Schamane | Chamán | Druide | Sciamano | 
| Class |   |   | 
|---|---|---|
| Seer |   | |
| Diviner |    | |
| Shaman |      |        | 
| Druid |          |           | 
| Oracle |            | 
| HP | PP | ATK | DEF | AGL | LCK | 
|---|---|---|---|---|---|
| 120% | 150% | 110% | 110% | 130% | 100% | 
| Level | Psynergy | Description | Notes | |
|---|---|---|---|---|
| 1 |  | Cure | Restore 70 HP. | |
| 2 |  | Froth | Attack with frothing bubbles. | |
| 3 |  | Growth | Attack with wild plants. | |
| 5 |  | Cure Poison | Cleanse the body of poison. | |
| 8 |  | Wish | Restore 80 HP to the whole party. | Class must be higher than Shaman | 
| 10 |  | Cure Well | Restore 150 HP. | |
| 12 |  | Mad Growth | Attack with ferocious plants. | |
| 13 |  | Restore | Remove sleep, stun, and delusion. | |
| 14 |  | Froth Sphere | Attack with frenzied bubbles. | |
| 19 |  | Revive | Revive a downed ally. | Class must be higher than Shaman | 
| 22 |  | Wish Well | Restore 160 HP to the whole party. | Class must be higher than Shaman | 
| 26 |  | Potent Cure | Restore 300 HP. | |
| 29 |  | Wild Growth | Attack with giant plants. | |
| 30 |  | Break | Eliminate an enemy's bonuses. | |
| 40 |  | Froth Spiral | Attack with a bubble vortex. | |
| 46 |  | Pure Wish | Restore 400 HP to the whole party. | Class must be higher than Shaman | 
