Bat
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Bat | Fledermaus | MurciƩlago | Chauve-souris | Pipistrello |
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 17 | 0 | 21 | 6 | 13 | 3 | 0 | 0 |
| Element | Affinity | Power | Resist |
|---|---|---|---|
| 1 | 100 | 100 | |
| 1 | 100 | 100 | |
| 1 | 100 | 100 | |
| 1 | 100 | 100 |
| Coins | Experience | Drop Item | Drop Chance |
|---|---|---|---|
| 1 | 1 | 3.125% |
| Ability | Probability | Range | |
|---|---|---|---|
| Attack | 100.0% |
| Name |
|---|
| Vale |
| Sol Sanctum |
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|
| Vale, Sol Sanctum | Bat | 1 | 1 | 1 | 1 | ||
| Vale, Sol Sanctum | Vermin | 1 | 1 | 2 | 2 | ||
| Bat | 1 | 1 | 1 | 1 | |||
| Vale, Sol Sanctum | Vermin | 0 | 1 | 2 | 2 | ||
| Wild Mushroom | 0 | 1 | 1 | 2 | |||
| Bat | 1 | 2 | 1 | 1 | |||
| Sol Sanctum | Slime | 1 | 2 | 2 | 2 | ||
| Bat | 0 | 3 | 1 | 1 | |||
| Sol Sanctum | Slime | 1 | 2 | 2 | 2 | ||
| Vermin | 0 | 1 | 2 | 2 | |||
| Wild Mushroom | 0 | 1 | 1 | 2 | |||
| Bat | 0 | 1 | 1 | 1 | |||
| Sol Sanctum | Amaze | 1 | 1 | 3 | 3 | ||
| Bat | 0 | 2 | 1 | 1 | |||
| Wild Mushroom | 0 | 2 | 1 | 2 | |||
| Vale, Sol Sanctum | Worm | 1 | 1 | 60 | 94 | ||
| Vermin | 0 | 1 | 2 | 2 | |||
| Bat | 0 | 1 | 1 | 1 |
