Cerebus
| English | German | Spanish | French | Italian | 
|---|---|---|---|---|
| Cerebus | Zerberus | Cerbero | Cerbère | Cerbero | 
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen | 
|---|---|---|---|---|---|---|---|---|---|
| 35 | 1 | 2200 | 42 | 369 | 130 | 151 | 22 | 0 | 0 | 
| Element | Affinity | Power | Resist | 
|---|---|---|---|
|  Venus | 1 | 100 | 100 | 
|  Mercury | 1 | 100 | 100 | 
|  Mars | 1 | 100 | 100 | 
|  Jupiter | 1 | 100 | 100 | 
| Coins | Experience | Drop Item | Drop Chance | 
|---|---|---|---|
| 3200 | 1863 |  Psy Crystal (ATK: 0, DEF: 0) | 100.0% | 
| Ability | Probability | Range | |
|---|---|---|---|
| Attack | 25.0% |  | |
| Double Fang | 25.0% |  | |
|  | Restore | 12.5% |  | 
| Ice Blessing | 12.5% |  | |
| Wicked Howl | 12.5% |  | |
|  | Ice Missile | 12.5% |  | 
| Name | 
|---|
| Crossbone Isle | 
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|
| Crossbone Isle |  | Cerebus | 2 | 2 | 1863 | 3200 |  Psy Crystal (100.0%) | 
