Deadbeard
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Deadbeard | Totterbart | Dragón Fusión | Warrax | Barbamorta |
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
|---|---|---|---|---|---|---|---|---|---|
| 43 | 2 | 6000 | 600 | 468 | 178 | 180 | 60 | 0 | 0 |
| Element | Affinity | Power | Resist |
|---|---|---|---|
| 1 | 100 | 100 | |
| 1 | 100 | 100 | |
| 1 | 100 | 100 | |
| 1 | 100 | 100 |
| Coins | Experience | Drop Item | Drop Chance |
|---|---|---|---|
| 9000 | 8000 | 100.0% |
| Ability | Probability | Range | |
|---|---|---|---|
| Freeze Prism | 12.5% | ||
| Attack | 12.5% | ||
| Impact | 12.5% | ||
| Guard | 12.5% | ||
| Ward | 12.5% | ||
| Inferno | 12.5% | ||
| Spark Plasma | 12.5% | ||
| Break | 12.5% |
| Name |
|---|
| Crossbone Isle |
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|
| Crossbone Isle | Deadbeard | 1 | 1 | 8000 | 9000 |
