Hydros Statue
| English | German | Spanish | French | Italian | 
|---|---|---|---|---|
| Hydros Statue | Hydros-Statue | Hidroestatua | Hydro-statue | Idrostatua | 
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen | 
|---|---|---|---|---|---|---|---|---|---|
| 19 | 1 | 1300 | 80 | 156 | 53 | 62 | 30 | 0 | 0 | 
| Element | Affinity | Power | Resist | 
|---|---|---|---|
| 1 | 100 | 100 | |
| 1 | 100 | 100 | |
| 1 | 100 | 100 | |
| 1 | 100 | 100 | 
| Coins | Experience | Drop Item | Drop Chance | 
|---|---|---|---|
| 2400 | 496 | 100.0% | 
| Ability | Probability | Range | |
|---|---|---|---|
| Attack | 25.0% | ||
| Drench | 12.5% | ||
| Restore | 12.5% | ||
| Froth Sphere | 12.5% | ||
| Water Blessing | 12.5% | ||
| Tundra | 12.5% | ||
| Ice Horn | 12.5% | 
| Name | 
|---|
| Altin Mines | 
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|
| Altin Mines | Hydros Statue | 1 | 1 | 496 | 2400 | 
