Killer Ape
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Killer Ape | Killer-Affe | Simio asesino | Orang-outan | Gorilla folle |
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 1 | 1000 | 45 | 156 | 49 | 94 | 26 | 0 | 0 |
| Element | Affinity | Power | Resist |
|---|---|---|---|
| 1 | 100 | 100 | |
| 1 | 100 | 100 | |
| 1 | 100 | 100 | |
| 1 | 100 | 100 |
| Coins | Experience | Drop Item | Drop Chance |
|---|---|---|---|
| 1500 | 460 | 100.0% |
| Ability | Probability | Range | |
|---|---|---|---|
| Attack | 25.0% | ||
| Bind | 25.0% | ||
| Douse | 12.5% | ||
| Debilitate | 12.5% | ||
| Ransack | 12.5% | ||
| War Cry | 12.5% |
| Name |
|---|
| Mogall Forest |
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|
| Mogall Forest | Killer Ape | 1 | 1 | 460 | 1500 |
