Manticore
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Manticore | Mantikor | Manticore | Manticore | Manticora |
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 2 | 1700 | 83 | 168 | 48 | 61 | 36 | 0 | 0 |
| Element | Affinity | Power | Resist |
|---|---|---|---|
| 1 | 100 | 100 | |
| 1 | 100 | 100 | |
| 1 | 100 | 100 | |
| 1 | 100 | 100 |
| Coins | Experience | Drop Item | Drop Chance |
|---|---|---|---|
| 3400 | 590 | 100.0% |
| Ability | Probability | Range | |
|---|---|---|---|
| Poison Tail | 25.0% | ||
| Attack | 12.5% | ||
| Impair | 12.5% | ||
| Delude | 12.5% | ||
| Mad Blast | 12.5% | ||
| Nova | 12.5% | ||
| Curse | 12.5% |
| Name |
|---|
| Lamakin Desert |
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|
| Lamakin Desert | Manticore | 1 | 1 | 590 | 3400 |
