Mauler
| English | German | Spanish | French | Italian | 
|---|---|---|---|---|
| Mauler | Reißzahn | Oso pardo | Ours brun | Orso bruno | 
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen | 
|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 109 | 0 | 99 | 27 | 24 | 1 | 0 | 0 | 
| Element | Affinity | Power | Resist | 
|---|---|---|---|
|  Venus | 1 | 100 | 100 | 
|  Mercury | 1 | 100 | 100 | 
|  Mars | 1 | 100 | 100 | 
|  Jupiter | 1 | 100 | 100 | 
| Coins | Experience | Drop Item | Drop Chance | 
|---|---|---|---|
| 45 | 37 |  Nut (ATK: 0, DEF: 0) | 3.125% | 
| Ability | Probability | Range | |
|---|---|---|---|
| Attack | 87.5% |  | |
| Bear Claw | 12.5% |  | 
| Name | 
|---|
| World Map 3 | 
| Mercury Lighthouse | 
| World Map 4 | 
| Fuchin Falls Cave | 
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|
| World Map 3, World Map 4, Mercury Lighthouse, Fuchin Falls Cave |  | Mauler | 1 | 1 | 37 | 45 |  Nut (3.125%) | 
|  | Ooze | 1 | 3 | 26 | 40 |  Herb (6.25%) | |
| World Map 3, Mercury Lighthouse |  | Mauler | 1 | 1 | 37 | 45 |  Nut (3.125%) | 
|  | Gnome | 1 | 3 | 29 | 40 |  Oil Drop (3.125%) | |
| World Map 3, World Map 4, Mercury Lighthouse, Fuchin Falls Cave |  | Mauler | 1 | 2 | 37 | 45 |  Nut (3.125%) | 
