Storm Lizard
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Storm Lizard | Sturm-Echse | Reptormenta | Dinosouffle | Buferocertola |
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 2 | 2900 | 42 | 291 | 86 | 112 | 22 | 0 | 0 |
| Element | Affinity | Power | Resist |
|---|---|---|---|
| 1 | 100 | 100 | |
| 1 | 100 | 100 | |
| 1 | 100 | 100 | |
| 1 | 100 | 100 |
| Coins | Experience | Drop Item | Drop Chance |
|---|---|---|---|
| 6100 | 1300 | 100.0% |
| Ability | Probability | Range | |
|---|---|---|---|
| Attack | 25.0% | ||
| Storm Ray | 12.5% | ||
| Impact | 12.5% | ||
| Sonic Slash | 12.5% | ||
| Ward | 12.5% | ||
| Tempest | 12.5% | ||
| Wing Stroke | 12.5% |
| Name |
|---|
| Suhalla Desert |
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|
| Suhalla Desert | Storm Lizard | 1 | 1 | 1300 | 6100 |
