Willowisp
| English | German | Spanish | French | Italian | 
|---|---|---|---|---|
| Willowisp | Irrlicht | Fuego fatuo | Feu follet | Fuoco fatuo | 
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen | 
|---|---|---|---|---|---|---|---|---|---|
| 25 | 1 | 209 | 12 | 279 | 87 | 121 | 6 | 0 | 0 | 
| Element | Affinity | Power | Resist | 
|---|---|---|---|
|  Venus | 1 | 100 | 100 | 
|  Mercury | 1 | 100 | 100 | 
|  Mars | 1 | 100 | 100 | 
|  Jupiter | 1 | 100 | 100 | 
| Coins | Experience | Drop Item | Drop Chance | 
|---|---|---|---|
| 160 | 227 |  Nut (ATK: 0, DEF: 0) | 3.125% | 
| Ability | Probability | Range | |
|---|---|---|---|
| Attack | 37.5% |  | |
| Haunting | 25.0% |  | |
|  | Tundra | 12.5% |  | 
|  | Blue Bolt | 12.5% |  | 
|  | Drain | 12.5% |  | 
| Name | 
|---|
| Babi Lighthouse | 
| Tunnel Ruins | 
| Venus Lighthouse | 
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|
| Venus Lighthouse, Babi Lighthouse, Tunnel Ruins |  | Skull Warrior | 1 | 2 | 301 | 188 |  Vial (3.125%) | 
|  | Willowisp | 0 | 2 | 227 | 160 |  Nut (3.125%) | |
| Venus Lighthouse, Babi Lighthouse, Tunnel Ruins |  | Manticore King | 1 | 1 | 342 | 240 |  Psy Crystal (1.5625%) | 
|  | Willowisp | 0 | 3 | 227 | 160 |  Nut (3.125%) | |
| Venus Lighthouse |  | Recluse | 1 | 2 | 243 | 153 |  Unicorn Ring (1.5625%) | 
|  | Willowisp | 0 | 3 | 227 | 160 |  Nut (3.125%) | 
