Dragon Skin
General Information
| English | German | Spanish | French | Italian | 
|---|---|---|---|---|
| Dragon Skin | Drachenhaut | Piel de dragón | Peau de dragon | Scaglia di drago | 
| English | Scaly dragon hide (forgeable) | 
|---|---|
| German | Schuppige Drachenhaut (schmiedbar) | 
| Spanish | Escamas de dragón (material). | 
| French | Peau de dragon (forgeable) | 
| Italian | Scaglia di drago (forgiabile) | 
| Icon |  | 
|---|---|
| Type | Items | 
| Price | 1200 | 
| Uses | Multiple uses | 
| A rare item | |
| Carry up to 30 | |
| Game | Forged Item | Description | |
|---|---|---|---|
| Golden Sun: The Lost Age |  | Dragon Mail | Armor: Resists Water & Fire | 
| Golden Sun: The Lost Age |  | Dragon Robe | Robe: Resists Fire & Water | 
| Golden Sun: The Lost Age |  | Dragon Helm | Helm: Resists Water & Fire | 
| Golden Sun: The Lost Age |  | Dragon Shield | Shield: Resists Water & Fire | 
| Golden Sun: The Lost Age |  | Dragon Boots | Boots: Raise Defense & Resist | 
| Game | Enemy Name | Drop Chance | 
|---|---|---|
| Golden Sun: The Lost Age | Winged Lizard | 1.5625% | 
| Game | Location Name | 
|---|---|
| Golden Sun: The Lost Age | SW Atteka Islet | 
