Lucky Medal
General Information
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Lucky Medal | Glücksmed. | Medalla Suerte | Porte-bonheur | Medaglia gioco |
| English | Medal for use in a special fountain |
|---|---|
| German | Ein Glücksbringer |
| Spanish | Medalla especial con alguna utilidad. |
| French | Porte-bonheur pour fontaine |
| Italian | Medaglia per una fontana speciale |
| Icon | |
|---|---|
| Type | Items |
| Price | 100 |
| Uses | Multiple uses |
| A rare item | |
| Carry up to 30 | |
| Game | Enemy Name | Drop Chance |
|---|---|---|
| Golden Sun: The Lost Age | Mad Plant | 100.0% |
| Golden Sun: The Lost Age | Orc Lord | 0.78125% |
| Golden Sun: The Lost Age | Hobgoblin | 100.0% |
| Golden Sun: The Lost Age | Hydros Statue | 100.0% |
| Golden Sun: The Lost Age | Mimic | 100.0% |
| Game | Location Name |
|---|---|
| Golden Sun: The Lost Age | Yampi Desert |
| Golden Sun: The Lost Age | Alhafra Cave |
| Golden Sun: The Lost Age | Air's Rock (Exterior) |
| Golden Sun: The Lost Age | Kibombo |
| Golden Sun: The Lost Age | Tundaria Tower |
| Golden Sun: The Lost Age | Taopo Swamp |
| Golden Sun: The Lost Age | Champa |
| Golden Sun: The Lost Age | Lemuria |
| Golden Sun: The Lost Age | E Tundaria Islet |
| Golden Sun: The Lost Age | N Osenia Islet |
| Golden Sun: The Lost Age | Sea of Time Islet |
| Golden Sun: The Lost Age | Gondowan Settlement |
| Golden Sun: The Lost Age | Treasure Isle |
