Break
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Break | Basilisk | Romper | Rupture | Break |
| English | Eliminate an enemy's bonuses. |
|---|---|
| German | Eliminiert gegnerische Boni. |
| Spanish | Elimina los bonus del enemigo. |
| French | Annule les bonus de l'ennemi. |
| Italian | Annulla i bonus del nemico. |
| GBA Icon | |
|---|---|
| DS Icon | |
| Element | |
| Use In Battle | Yes |
| Use Outside of Battle | No |
| Target | Range | Type | Power | PP Cost |
|---|---|---|---|---|
| Enemy | Effect Only | 0 | 5 |
| Games | Class Family | Minimum Class | Level Learned |
|---|---|---|---|
| Golden Sun | Priest | - | 30 |
| Golden Sun: The Lost Age | Priest | - | 30 |
| Golden Sun: Dark Dawn | Priest | - | 30 |
| Golden Sun | Swordsman | - | 30 |
| Golden Sun: The Lost Age | Swordsman | - | 30 |
| Golden Sun: Dark Dawn | Swordsman | - | 30 |
| Golden Sun | Luminier | - | 30 |
| Golden Sun: The Lost Age | Luminier | - | 30 |
| Golden Sun: Dark Dawn | Luminier | - | 30 |
| Golden Sun | Water Seer | - | 30 |
| Golden Sun: The Lost Age | Water Seer | - | 30 |
| Golden Sun: Dark Dawn | Water Seer | - | 30 |
| Golden Sun | Pilgrim | - | 34 |
| Golden Sun: The Lost Age | Pilgrim | - | 34 |
| Golden Sun: Dark Dawn | Pilgrim | - | 34 |
| Golden Sun | Ranger | - | 34 |
| Golden Sun: The Lost Age | Ranger | - | 34 |
| Golden Sun: Dark Dawn | Ranger | - | 34 |
| Golden Sun | Sage | - | 30 |
| Golden Sun: The Lost Age | Sage | - | 30 |
| Golden Sun: Dark Dawn | Sage | - | 30 |
| Golden Sun | Mariner | - | 30 |
| Golden Sun: The Lost Age | Mariner | - | 30 |
| Golden Sun: Dark Dawn | Aqua Squire | - | 30 |
