Briar
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Briar | Bruyère | Espinos | Ronce | Rovi |
| English | Attack with sharpened briars. |
|---|---|
| German | Angriff mit Holzsplittern. |
| Spanish | Ataque con espinos afilados. |
| French | Attaque de ronces tranchantes. |
| Italian | Attacco di rovi spinosi. |
| GBA Icon | |
|---|---|
| DS Icon | |
| Element | |
| Use In Battle | Yes |
| Use Outside of Battle | No |
| Target | Range | Type | Power | PP Cost |
|---|---|---|---|---|
| Enemy | Base Damage | 70 | 11 |
| Games | Class Family | Minimum Class | Level Learned |
|---|---|---|---|
| Golden Sun | Swordsman | - | 14 |
| Golden Sun: The Lost Age | Swordsman | - | 14 |
| Golden Sun: Dark Dawn | Swordsman | - | 14 |
| Golden Sun | Dragoon | - | 17 |
| Golden Sun: The Lost Age | Dragoon | - | 17 |
| Golden Sun: Dark Dawn | Dragoon | - | 17 |
| Golden Sun: Dark Dawn | Miko | - | 14 |
