Cure Poison
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Cure Poison | Giftheilung | Cura veneno | Purifier | Velenocura |
| English | Cleanse the body of poison. |
|---|---|
| German | Reinigt den Körper von Gift. |
| Spanish | Elimina el veneno del cuerpo. |
| French | Purifie le corps du poison. |
| Italian | Libera il corpo dal veleno. |
| GBA Icon | |
|---|---|
| DS Icon | |
| Element | |
| Use In Battle | Yes |
| Use Outside of Battle | Yes |
| Target | Range | Type | Power | PP Cost |
|---|---|---|---|---|
| Ally | Effect Only | 0 | 2 |
| Games | Class Family | Minimum Class | Level Learned |
|---|---|---|---|
| Golden Sun | Priest | - | 5 |
| Golden Sun: The Lost Age | Priest | - | 5 |
| Golden Sun: Dark Dawn | Priest | - | 5 |
| Golden Sun | Swordsman | - | 5 |
| Golden Sun: The Lost Age | Swordsman | - | 5 |
| Golden Sun: Dark Dawn | Swordsman | - | 5 |
| Golden Sun | Luminier | - | 5 |
| Golden Sun: The Lost Age | Luminier | - | 5 |
| Golden Sun: Dark Dawn | Luminier | - | 5 |
| Golden Sun | Dragoon | - | 5 |
| Golden Sun: The Lost Age | Dragoon | - | 5 |
| Golden Sun: Dark Dawn | Dragoon | - | 5 |
| Golden Sun | Water Seer | - | 5 |
| Golden Sun: The Lost Age | Water Seer | - | 5 |
| Golden Sun: Dark Dawn | Water Seer | - | 5 |
| Golden Sun | Pilgrim | - | 5 |
| Golden Sun: The Lost Age | Pilgrim | - | 5 |
| Golden Sun: Dark Dawn | Pilgrim | - | 5 |
| Golden Sun | White Mage | - | 1 |
| Golden Sun: The Lost Age | White Mage | - | 1 |
| Golden Sun: Dark Dawn | White Mage | - | 1 |
| Golden Sun | Mariner | - | 5 |
| Golden Sun: The Lost Age | Mariner | - | 5 |
| Golden Sun: Dark Dawn | Aqua Squire | - | 5 |
| Golden Sun: Dark Dawn | Beastling | - | 5 |
| Golden Sun: Dark Dawn | Scrapper | - | 5 |
