Drain
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Drain | Kräftezehrer | Drenar | Drain | Risucchio |
| English | Drain enemy's HP into yourself. |
|---|---|
| German | Entzieht Gegnern die KP. |
| Spanish | Drena PV del enemigo. |
| French | Draine les PV de l'ennemi. |
| Italian | Ti dĂ i PS sottratti al nemico. |
| GBA Icon | |
|---|---|
| DS Icon | |
| Element | |
| Use In Battle | Yes |
| Use Outside of Battle | No |
| Target | Range | Type | Power | PP Cost |
|---|---|---|---|---|
| Enemy | Effect Only | 50 | 3 |
| Games | Class Family | Minimum Class | Level Learned |
|---|---|---|---|
| Golden Sun | Apprentice | - | 31 |
| Golden Sun: The Lost Age | Apprentice | - | 31 |
| Golden Sun: Dark Dawn | Apprentice | - | 31 |
| Golden Sun | Page | - | 31 |
| Golden Sun: The Lost Age | Page | - | 31 |
| Golden Sun: Dark Dawn | Page | - | 31 |
| Golden Sun | Wind Seer | - | 31 |
| Golden Sun: The Lost Age | Wind Seer | - | 31 |
| Golden Sun: Dark Dawn | Wind Seer | - | 31 |
| Golden Sun | Medium | - | 31 |
| Golden Sun: The Lost Age | Medium | - | 31 |
| Golden Sun: Dark Dawn | Medium | - | 31 |
| Golden Sun | Pilgrim | - | 33 |
| Golden Sun: The Lost Age | Pilgrim | - | 33 |
| Golden Sun: Dark Dawn | Pilgrim | - | 33 |
| Golden Sun | Ranger | - | 33 |
| Golden Sun: The Lost Age | Ranger | - | 33 |
| Golden Sun: Dark Dawn | Ranger | - | 33 |
| Golden Sun | Sage | - | 31 |
| Golden Sun: The Lost Age | Sage | - | 31 |
| Golden Sun: Dark Dawn | Sage | - | 31 |
| Golden Sun | Dark Mage | - | 31 |
| Golden Sun: The Lost Age | Dark Mage | - | 31 |
| Golden Sun: Dark Dawn | Curse Mage | - | 31 |
