Fire Bomb
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Fire Bomb | Brandbombe | Bomba fuego | Bombe de feu | Fuocobomba |
| English | Attack with a bomb blast. |
|---|---|
| German | Angriff mit Bombendetonation. |
| Spanish | Ataque con una bomba. |
| French | Attaque avec des explosifs. |
| Italian | Esplosione di una bomba. |
| GBA Icon | |
|---|---|
| DS Icon | |
| Element | |
| Use In Battle | Yes |
| Use Outside of Battle | No |
| Target | Range | Type | Power | PP Cost |
|---|---|---|---|---|
| Enemy | Base Damage | 35 | 5 |
| Games | Class Family | Minimum Class | Level Learned |
|---|---|---|---|
| Golden Sun | Ninja | - | 6 |
| Golden Sun: The Lost Age | Ninja | - | 6 |
| Golden Sun: Dark Dawn | Ninja | - | 6 |
