Fireball
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Fireball | Feuerball | Bola fuego | Boule de feu | Fuocopalla |
| English | Attack with a scorching fireball. |
|---|---|
| German | Angriff mit glühendem Feuerball. |
| Spanish | Ataque con una bola de fuego. |
| French | Attaque avec une boule de feu. |
| Italian | Attacco con sfere ardenti. |
| GBA Icon | |
|---|---|
| DS Icon | |
| Element | |
| Use In Battle | Yes |
| Use Outside of Battle | No |
| Target | Range | Type | Power | PP Cost |
|---|---|---|---|---|
| Enemy | Base Damage | 65 | 12 |
| Games | Class Family | Minimum Class | Level Learned |
|---|---|---|---|
| Golden Sun | Guard | - | 14 |
| Golden Sun: The Lost Age | Guard | - | 14 |
| Golden Sun: Dark Dawn | Brute | - | 1 |
