Flash Bolt
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Flash Bolt | Blitzgewitter | Megarrayo | Mégavolt | Megasaetta |
| English | Attack with a lightning bolt. |
|---|---|
| German | Angriff mit Blitzschlag. |
| Spanish | Ataque con un relámpago. |
| French | Attaque avec un éclair. |
| Italian | Attacco con una saetta. |
| GBA Icon | |
|---|---|
| DS Icon | |
| Element | |
| Use In Battle | Yes |
| Use Outside of Battle | No |
| Target | Range | Type | Power | PP Cost |
|---|---|---|---|---|
| Enemy | Base Damage | 40 | 7 |
| Games | Class Family | Minimum Class | Level Learned |
|---|---|---|---|
| Golden Sun | Wind Seer | - | 6 |
| Golden Sun: The Lost Age | Wind Seer | - | 6 |
| Golden Sun: Dark Dawn | Wind Seer | - | 6 |
| Golden Sun | Medium | - | 6 |
| Golden Sun: The Lost Age | Medium | - | 6 |
| Golden Sun: Dark Dawn | Medium | - | 6 |
