Freeze Prism
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Freeze Prism | Frost-Prisma | Bajo cero | Zéro absolu | Ghiaccio |
| English | Attack with ice crystals. |
|---|---|
| German | Angriff mit Eiskristallen. |
| Spanish | Ataque con cristales de hielo. |
| French | Attaque de cristaux de glace. |
| Italian | Attacco con cristalli di ghiaccio. |
| GBA Icon | |
|---|---|
| DS Icon | |
| Element | |
| Use In Battle | Yes |
| Use Outside of Battle | No |
| Target | Range | Type | Power | PP Cost |
|---|---|---|---|---|
| Enemy | Base Damage | 190 | 31 |
| Games | Class Family | Minimum Class | Level Learned |
|---|---|---|---|
| Golden Sun | Pilgrim | - | 52 |
| Golden Sun: The Lost Age | Pilgrim | - | 52 |
| Golden Sun: Dark Dawn | Pilgrim | - | 52 |
| Golden Sun | Sage | - | 52 |
| Golden Sun: The Lost Age | Sage | - | 52 |
| Golden Sun: Dark Dawn | Sage | - | 52 |
| Golden Sun | White Mage | - | 52 |
| Golden Sun: The Lost Age | White Mage | - | 52 |
| Golden Sun: Dark Dawn | White Mage | - | 52 |
