Growth
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Growth | Wachstum | Planta | Bourgeon | Crescita |
| English | Attack with wild plants. |
|---|---|
| German | Angriff mit wilden Pflanzen. |
| Spanish | Ataque con plantas salvajes. |
| French | Attaque de plantes sauvages. |
| Italian | Un assalto di piante selvatiche. |
| GBA Icon | |
|---|---|
| DS Icon | |
| Element | |
| Use In Battle | Yes |
| Use Outside of Battle | No |
| Target | Range | Type | Power | PP Cost |
|---|---|---|---|---|
| Enemy | Base Damage | 25 | 4 |
| Games | Class Family | Minimum Class | Level Learned |
|---|---|---|---|
| Golden Sun | Water Seer | - | 3 |
| Golden Sun: The Lost Age | Water Seer | - | 3 |
| Golden Sun: Dark Dawn | Water Seer | - | 3 |
| Golden Sun | Wind Seer | - | 3 |
| Golden Sun: The Lost Age | Wind Seer | - | 3 |
| Golden Sun: Dark Dawn | Wind Seer | - | 3 |
| Golden Sun | Brute | - | 1 |
| Golden Sun: The Lost Age | Brute | - | 1 |
| Golden Sun: Dark Dawn | Brute | - | 1 |
| Golden Sun: Dark Dawn | Scrapper | - | 3 |
| Golden Sun: Dark Dawn | Miko | - | 2 |
