High Impact
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| High Impact | Einschlag | Gran Impacto | Imp. masse | Grandimpatto |
| English | Boost party's Attack. |
|---|---|
| German | Erhöht Attacke von allen. |
| Spanish | Aumenta el ataque del equipo. |
| French | Booste l'attaque du groupe. |
| Italian | Aumenta Attacco squadra. |
| GBA Icon | |
|---|---|
| DS Icon | |
| Element | |
| Use In Battle | Yes |
| Use Outside of Battle | No |
| Target | Range | Type | Power | PP Cost |
|---|---|---|---|---|
| Ally | Effect Only | 0 | 12 |
| Games | Class Family | Minimum Class | Level Learned |
|---|---|---|---|
| Golden Sun | Magician | Magician | 21 |
| Golden Sun: The Lost Age | Magician | Magician | 21 |
| Golden Sun: Dark Dawn | Magician | Magician | 21 |
| Golden Sun | Apprentice | Enchanter | 21 |
| Golden Sun: The Lost Age | Apprentice | Enchanter | 21 |
| Golden Sun: Dark Dawn | Apprentice | Enchanter | 21 |
| Golden Sun | Page | Enchanter | 21 |
| Golden Sun: The Lost Age | Page | Enchanter | 21 |
| Golden Sun: Dark Dawn | Page | Enchanter | 21 |
| Golden Sun | Sage | - | 21 |
| Golden Sun: The Lost Age | Sage | - | 21 |
| Golden Sun: Dark Dawn | Sage | - | 21 |
