Ice Horn
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Ice Horn | Eishorn | Cuerno hielo | Javelot | Gelocorno |
| English | Attack with spikes of ice. |
|---|---|
| German | Angriff mit Eissplittern. |
| Spanish | Ataque con pinchos de hielo. |
| French | Attaque avec des pics de glace. |
| Italian | Attacco con punte di ghiaccio. |
| GBA Icon | |
|---|---|
| DS Icon | |
| Element | |
| Use In Battle | Yes |
| Use Outside of Battle | No |
| Target | Range | Type | Power | PP Cost |
|---|---|---|---|---|
| Enemy | Base Damage | 70 | 11 |
| Games | Class Family | Minimum Class | Level Learned |
|---|---|---|---|
| Golden Sun | Priest | - | 17 |
| Golden Sun: The Lost Age | Priest | - | 17 |
| Golden Sun: Dark Dawn | Priest | - | 17 |
