Impact
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Impact | Aufprall | Impacto | Impact | Impatto |
| English | Boost ally's Attack. |
|---|---|
| German | Erhöht Attacke eines Freundes. |
| Spanish | Aumenta el ataque de un aliado. |
| French | Booste l'attaque d'un allié. |
| Italian | Aumenta Attacco alleato. |
| GBA Icon | |
|---|---|
| DS Icon | |
| Element | |
| Use In Battle | Yes |
| Use Outside of Battle | No |
| Target | Range | Type | Power | PP Cost |
|---|---|---|---|---|
| Ally | Effect Only | 0 | 7 |
| Games | Class Family | Minimum Class | Level Learned |
|---|---|---|---|
| Golden Sun | Magician | Magician | 5 |
| Golden Sun: The Lost Age | Magician | Magician | 5 |
| Golden Sun: Dark Dawn | Magician | Magician | 5 |
| Golden Sun | Apprentice | Enchanter | 5 |
| Golden Sun: The Lost Age | Apprentice | Enchanter | 5 |
| Golden Sun: Dark Dawn | Apprentice | Enchanter | 5 |
| Golden Sun | Page | Enchanter | 5 |
| Golden Sun: The Lost Age | Page | Enchanter | 5 |
| Golden Sun: Dark Dawn | Page | Enchanter | 5 |
| Golden Sun | Sage | - | 1 |
| Golden Sun: The Lost Age | Sage | - | 1 |
| Golden Sun: Dark Dawn | Sage | - | 1 |
