Magma Storm
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Magma Storm | Magma-Sturm | Cenizas | Pluie magma | Magma |
| English | Attack with a volcano's might. |
|---|---|
| German | Angriff mit der Macht des Vulkans. |
| Spanish | Ataque con la fuerza del volcán. |
| French | Attaque avec la colère du volcan. |
| Italian | L'impetuoso attacco d'un vulcano. |
| GBA Icon | |
|---|---|
| DS Icon | |
| Element | |
| Use In Battle | Yes |
| Use Outside of Battle | No |
| Target | Range | Type | Power | PP Cost |
|---|---|---|---|---|
| Enemy | Base Damage | 120 | 27 |
| Games | Class Family | Minimum Class | Level Learned |
|---|---|---|---|
| Golden Sun | Samurai | - | 48 |
| Golden Sun: The Lost Age | Samurai | - | 48 |
| Golden Sun: Dark Dawn | Samurai | - | 48 |
