Shuriken
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Shuriken | Shuriken | Shuriken | Shuriken | Shuriken |
| English | Attack with huge throwing knife. |
|---|---|
| German | Angriff mit Wurfsternen. |
| Spanish | Ataque con un Shuriken. |
| French | Attaque avec un couteau de lancer. |
| Italian | Lancio d'un enorme coltello. |
| GBA Icon | |
|---|---|
| DS Icon | |
| Element | |
| Use In Battle | Yes |
| Use Outside of Battle | No |
| Target | Range | Type | Power | PP Cost |
|---|---|---|---|---|
| Enemy | Multiplier | 8 | 8 |
| Games | Class Family | Minimum Class | Level Learned |
|---|---|---|---|
| Golden Sun | Ninja | - | 21 |
| Golden Sun: The Lost Age | Ninja | - | 21 |
| Golden Sun: Dark Dawn | Ninja | - | 21 |
