Spark Plasma
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Spark Plasma | Funkenregen | Retroplasma | Plasma-choc | Gigaplasma |
| English | Attack with a barrage of bolts. |
|---|---|
| German | Angriff mit Blitzhagel. |
| Spanish | Ataque con un aluvión de rayos. |
| French | Attaque avec un mur de foudre. |
| Italian | Una raffica di saette. |
| GBA Icon | |
|---|---|
| DS Icon | |
| Element | |
| Use In Battle | Yes |
| Use Outside of Battle | No |
| Target | Range | Type | Power | PP Cost |
|---|---|---|---|---|
| Enemy | Base Damage | 180 | 37 |
| Games | Class Family | Minimum Class | Level Learned |
|---|---|---|---|
| Golden Sun | Magician | - | 50 |
| Golden Sun: The Lost Age | Magician | - | 50 |
| Golden Sun: Dark Dawn | Magician | - | 50 |
| Golden Sun | Pilgrim | - | 50 |
| Golden Sun: The Lost Age | Pilgrim | - | 50 |
| Golden Sun: Dark Dawn | Pilgrim | - | 50 |
| Golden Sun | Sage | - | 50 |
| Golden Sun: The Lost Age | Sage | - | 50 |
| Golden Sun: Dark Dawn | Sage | - | 50 |
| Golden Sun | White Mage | - | 46 |
| Golden Sun: The Lost Age | White Mage | - | 46 |
| Golden Sun: Dark Dawn | White Mage | - | 46 |
