Thorn
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Thorn | Dornen | Espinas | Ortie | Spine |
| English | Attack with stabbing thorns. |
|---|---|
| German | Angriff mit spitzen Dornen. |
| Spanish | Ataque con pinchos puntiagudos. |
| French | Attaque de ronces. |
| Italian | Attacco di spine pungenti. |
| GBA Icon | |
|---|---|
| DS Icon | |
| Element | |
| Use In Battle | Yes |
| Use Outside of Battle | No |
| Target | Range | Type | Power | PP Cost |
|---|---|---|---|---|
| Enemy | Base Damage | 35 | 6 |
| Games | Class Family | Minimum Class | Level Learned |
|---|---|---|---|
| Golden Sun | Swordsman | - | 4 |
| Golden Sun: The Lost Age | Swordsman | - | 4 |
| Golden Sun: Dark Dawn | Swordsman | - | 4 |
| Golden Sun | Dragoon | - | 4 |
| Golden Sun: The Lost Age | Dragoon | - | 4 |
| Golden Sun: Dark Dawn | Dragoon | - | 4 |
| Golden Sun: Dark Dawn | Miko | - | 4 |
