Thunder Mine
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Thunder Mine | Donnermine | Mina Trueno | Mine d'orage | Fragore |
| English | Attack with ball lightning. |
|---|---|
| German | Angriff mit Kugelblitz. |
| Spanish | Ataca con bola de rayos. |
| French | Attaque avec des boules éclair. |
| Italian | Attacca con una sfera di lampi. |
| GBA Icon | |
|---|---|
| DS Icon | |
| Element | |
| Use In Battle | Yes |
| Use Outside of Battle | No |
| Target | Range | Type | Power | PP Cost |
|---|---|---|---|---|
| Enemy | Added Damage | 85 | 16 |
| Games | Class Family | Minimum Class | Level Learned |
|---|---|---|---|
| Golden Sun | Apprentice | Conjurer | 11 |
| Golden Sun: The Lost Age | Apprentice | Conjurer | 11 |
| Golden Sun: Dark Dawn | Apprentice | Conjurer | 11 |
| Golden Sun | Page | Conjurer | 11 |
| Golden Sun: The Lost Age | Page | Conjurer | 11 |
| Golden Sun: Dark Dawn | Page | Conjurer | 11 |
