Thunderhead
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Thunderhead | Gewitter | Turbonada | Temp. éclair | Temporale |
| English | Attack with the storm's fury. |
|---|---|
| German | Angriff mit der Wut des Sturms. |
| Spanish | Ataque con la furia de la tormenta. |
| French | Attaque avec la rage de la tempĂȘte. |
| Italian | Attacco con la furia del vento. |
| GBA Icon | |
|---|---|
| DS Icon | |
| Element | |
| Use In Battle | Yes |
| Use Outside of Battle | No |
| Target | Range | Type | Power | PP Cost |
|---|---|---|---|---|
| Enemy | Base Damage | 190 | 39 |
| Games | Class Family | Minimum Class | Level Learned |
|---|---|---|---|
| Golden Sun | Ninja | - | 50 |
| Golden Sun: The Lost Age | Ninja | - | 50 |
| Golden Sun: Dark Dawn | Ninja | - | 50 |
