Tornado
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Tornado | Tornado | Tornado | Tornade | Tornado |
| English | Attack with a mighty tornado. |
|---|---|
| German | Angriff mit mächtigem Tornado. |
| Spanish | Ataque con un tornado. |
| French | Att. avec une puissante tornade. |
| Italian | Attacco con un potente tornado. |
| GBA Icon | |
|---|---|
| DS Icon | |
| Element | |
| Use In Battle | Yes |
| Use Outside of Battle | No |
| Target | Range | Type | Power | PP Cost |
|---|---|---|---|---|
| Enemy | Base Damage | 80 | 14 |
| Games | Class Family | Minimum Class | Level Learned |
|---|---|---|---|
| Golden Sun | Magician | - | 18 |
| Golden Sun: The Lost Age | Magician | - | 18 |
| Golden Sun: Dark Dawn | Magician | - | 18 |
| Golden Sun: Dark Dawn | Beastling | - | 18 |
