Wild Growth
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Wild Growth | Wildwucher | Amazonas | Gigantisme | Megacrescita |
| English | Attack with giant plants. |
|---|---|
| German | Angriff mit riesigen Pflanzen. |
| Spanish | Ataque con plantas gigantes. |
| French | Att. de plantes gigantesques. |
| Italian | Un assalto di piante giganti. |
| GBA Icon | |
|---|---|
| DS Icon | |
| Element | |
| Use In Battle | Yes |
| Use Outside of Battle | No |
| Target | Range | Type | Power | PP Cost |
|---|---|---|---|---|
| Enemy | Base Damage | 110 | 19 |
| Games | Class Family | Minimum Class | Level Learned |
|---|---|---|---|
| Golden Sun | Water Seer | - | 29 |
| Golden Sun: The Lost Age | Water Seer | - | 29 |
| Golden Sun: Dark Dawn | Water Seer | - | 29 |
| Golden Sun | Wind Seer | - | 29 |
| Golden Sun: The Lost Age | Wind Seer | - | 29 |
| Golden Sun: Dark Dawn | Wind Seer | - | 29 |
| Golden Sun | Brute | - | 28 |
| Golden Sun: The Lost Age | Brute | - | 28 |
| Golden Sun: Dark Dawn | Brute | - | 28 |
| Golden Sun: Dark Dawn | Scrapper | - | 29 |
| Golden Sun: Dark Dawn | Miko | - | 28 |
