Wish
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Wish | Wunsch | Deseo | Souhait min. | Salute |
| English | Restore 80 HP to the whole party. |
|---|---|
| German | Füllt 80 KP für jeden auf. |
| Spanish | Recupera 80 PV a todo el equipo. |
| French | Rend 80 PV à tout le groupe. |
| Italian | + 80 PS per tutta la squadra. |
| GBA Icon | |
|---|---|
| DS Icon | |
| Element | |
| Use In Battle | Yes |
| Use Outside of Battle | Yes |
| Target | Range | Type | Power | PP Cost |
|---|---|---|---|---|
| Ally | Healing | 80 | 9 |
| Games | Class Family | Minimum Class | Level Learned |
|---|---|---|---|
| Golden Sun | Priest | Cleric | 8 |
| Golden Sun: The Lost Age | Priest | Cleric | 8 |
| Golden Sun: Dark Dawn | Priest | Cleric | 8 |
| Golden Sun | Swordsman | Cavalier | 8 |
| Golden Sun: The Lost Age | Swordsman | Cavalier | 8 |
| Golden Sun: Dark Dawn | Swordsman | Cavalier | 8 |
| Golden Sun | Luminier | Cavalier | 8 |
| Golden Sun: The Lost Age | Luminier | Cavalier | 8 |
| Golden Sun: Dark Dawn | Luminier | Cavalier | 8 |
| Golden Sun | Dragoon | - | 8 |
| Golden Sun: The Lost Age | Dragoon | - | 8 |
| Golden Sun: Dark Dawn | Dragoon | - | 8 |
| Golden Sun | Water Seer | Shaman | 8 |
| Golden Sun: The Lost Age | Water Seer | Shaman | 8 |
| Golden Sun: Dark Dawn | Water Seer | Shaman | 8 |
| Golden Sun | Pilgrim | Ascetic | 9 |
| Golden Sun: The Lost Age | Pilgrim | Ascetic | 9 |
| Golden Sun: Dark Dawn | Pilgrim | Ascetic | 9 |
| Golden Sun | Sage | Scholar | 12 |
| Golden Sun: The Lost Age | Sage | Scholar | 12 |
| Golden Sun: Dark Dawn | Sage | Scholar | 12 |
| Golden Sun | White Mage | - | 12 |
| Golden Sun: The Lost Age | White Mage | - | 12 |
| Golden Sun: Dark Dawn | White Mage | - | 12 |
