Wish Well
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Wish Well | Wunschquelle | Superdeseo | Souhait | Supersalute |
| English | Restore 160 HP to the whole party. |
|---|---|
| German | Füllt 160 KP für jeden auf. |
| Spanish | Recupera 160 PV a todo el equipo. |
| French | Rend 160 PV à tout le groupe. |
| Italian | + 160 PS per tutta la squadra. |
| GBA Icon | |
|---|---|
| DS Icon | |
| Element | |
| Use In Battle | Yes |
| Use Outside of Battle | Yes |
| Target | Range | Type | Power | PP Cost |
|---|---|---|---|---|
| Ally | Healing | 160 | 13 |
| Games | Class Family | Minimum Class | Level Learned |
|---|---|---|---|
| Golden Sun | Priest | Cleric | 22 |
| Golden Sun: The Lost Age | Priest | Cleric | 22 |
| Golden Sun: Dark Dawn | Priest | Cleric | 22 |
| Golden Sun | Swordsman | Cavalier | 22 |
| Golden Sun: The Lost Age | Swordsman | Cavalier | 22 |
| Golden Sun: Dark Dawn | Swordsman | Cavalier | 22 |
| Golden Sun | Luminier | Cavalier | 22 |
| Golden Sun: The Lost Age | Luminier | Cavalier | 22 |
| Golden Sun: Dark Dawn | Luminier | Cavalier | 22 |
| Golden Sun | Dragoon | - | 22 |
| Golden Sun: The Lost Age | Dragoon | - | 22 |
| Golden Sun: Dark Dawn | Dragoon | - | 22 |
| Golden Sun | Water Seer | Shaman | 22 |
| Golden Sun: The Lost Age | Water Seer | Shaman | 22 |
| Golden Sun: Dark Dawn | Water Seer | Shaman | 22 |
| Golden Sun | Pilgrim | Ascetic | 24 |
| Golden Sun: The Lost Age | Pilgrim | Ascetic | 24 |
| Golden Sun: Dark Dawn | Pilgrim | Ascetic | 24 |
| Golden Sun | Sage | Scholar | 24 |
| Golden Sun: The Lost Age | Sage | Scholar | 24 |
| Golden Sun: Dark Dawn | Sage | Scholar | 24 |
| Golden Sun | White Mage | - | 24 |
| Golden Sun: The Lost Age | White Mage | - | 24 |
| Golden Sun: Dark Dawn | White Mage | - | 24 |
