Boss Guide
Introduction
Click on an boss's name to view detailed information.
Boss List
| Name | HP | Attack | Defense | Turns | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|---|
| Chestbeater | 155 | 44 | 11 | 1 | 40 | 28 |
| Name | HP | Attack | Defense | Turns | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|---|
| King Scorpion | 1064 | 101 | 32 | 1 | 440 | 228 |
| Name | HP | Attack | Defense | Turns | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|---|
| Briggs | 984 | 129 | 29 | 1 | 333 | 891 | ||
| Sea Fighter | 197 | 119 | 28 | 1 | 89 | 130 | - |
| Name | HP | Attack | Defense | Turns | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|---|
| Aqua Hydra | 2776 | 173 | 38 | 1 | 963 | 1612 |
| Name | HP | Attack | Defense | Turns | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|---|
| Serpent | 3536 | 249 | 76 | 3 | 1995 | 2898 | - |
| Name | HP | Attack | Defense | Turns | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|---|
| Avimander | 3792 | 281 | 89 | 2 | 2176 | 1330 |
| Name | HP | Attack | Defense | Turns | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|---|
| Moapa | 3042 | 354 | 219 | 1 | 1670 | 2460 | - | |
| Knight | 1954 | 321 | 151 | 1 | 835 | 205 | - | |
| Knight | 1954 | 321 | 151 | 1 | 835 | 205 | - |
| Name | HP | Attack | Defense | Turns | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|---|
| Moapa | 3042 | 354 | 174 | 1 | 1670 | 2460 | - | |
| Knight | 1954 | 321 | 106 | 1 | 835 | 205 | - | |
| Knight | 1954 | 321 | 106 | 1 | 835 | 205 | - |
| Name | HP | Attack | Defense | Turns | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|---|
| Moapa | 3042 | 354 | 120 | 1 | 1670 | 2460 | - | |
| Knight | 1954 | 321 | 106 | 1 | 835 | 205 | - | |
| Knight | 1954 | 321 | 106 | 1 | 835 | 205 | - |
| Name | HP | Attack | Defense | Turns | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|---|
| Karst | 3186 | 354 | 107 | 1 | 2813 | 5280 | ||
| Agatio | 4248 | 377 | 114 | 1 | 3000 | 3740 | - |
| Name | HP | Attack | Defense | Turns | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|---|
| Flame Dragon | 5348 | 389 | 134 | 1 | 2502 | 1872 | ||
| Flame Dragon | 5724 | 400 | 137 | 1 | 2502 | 1521 | - |
| Name | HP | Attack | Defense | Turns | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|---|
| Doom Dragon | 5000 | 470 | 155 | 4 | 0 | 0 | - |
| Name | HP | Attack | Defense | Turns | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|---|
| Doom Dragon | 4200 | 470 | 155 | 3 | 0 | 0 | - |
| Name | HP | Attack | Defense | Turns | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|---|
| Doom Dragon | 4000 | 470 | 155 | 2 | 0 | 0 | - |
| Name | HP | Attack | Defense | Turns | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|---|
| Poseidon | 4905 | 302 | 100 | 2 | 2930 | 3762 |
| Name | HP | Attack | Defense | Turns | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|---|
| Star Magician | 7486 | 460 | 139 | 2 | 7866 | 5566 | - | |
| Refresh Ball | 360 | 317 | 124 | 1 | 448 | 278 | - | |
| Guardian Ball | 520 | 317 | 127 | 1 | 439 | 289 | - | |
| Thunder Ball | 280 | 329 | 123 | 1 | 296 | 243 | - | |
| Anger Ball | 460 | 357 | 125 | 1 | 387 | 30 | - |
| Name | HP | Attack | Defense | Turns | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|---|
| Valukar | 12960 | 550 | 175 | 2 | 8702 | 4980 | - |
| Name | HP | Attack | Defense | Turns | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|---|
| Dullahan | 16000 | 676 | 269 | 3 | 15600 | 6775 | - |
| Name | HP | Attack | Defense | Turns | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|---|
| Sentinel | 8736 | 608 | 216 | 3 | 10538 | 6144 | - |
| Name | HP | Attack | Defense | Turns | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|---|
| Navampa | 735 | 368 | 100 | 1 | 398 | 267 | - | |
| Azart | 365 | 328 | 66 | 1 | 355 | 232 | - | |
| Satrage | 485 | 342 | 74 | 1 | 378 | 249 | - |
