Basic Information
| Name | Game | Inn Price | |
|---|---|---|---|
| Loho | Golden Sun: The Lost Age | 176 |
Shops
| Name | Description | Price | |
|---|---|---|---|
| Antidote | Cures Poison | 20 | |
| Elixir | Cures Delusion, Stun, & Sleep | 30 | |
| Herb | Replenishes 50 HP | 10 | |
| Nut | Replenishes 200 HP | 200 | |
| Potion | Replenishes all HP | 1000 | |
| Water of Life | Revives Downed characters | 3000 | |
| Sacred Feather | Reduces monster encounters | 70 | |
| Mist Potion | Restores 300 HP to all | 9000 |
| Name | Description | Price | |
|---|---|---|---|
| Steel Armor | Armor | 4900 | |
| Silver Armlet | Bracelet | 4000 | |
| Platinum Circlet | Circlet | 4200 | |
| Knight's Helm | Helm | 4600 |
| Name | Description | Price | |
|---|---|---|---|
| Great Axe | Axe | 5200 | |
| Master Rapier | Light Blade | 6800 | |
| Swift Sword | Light Blade: Unleashes Sonic Smash | 9400 | |
| Great Sword | Long Sword | 7000 | |
| Silver Blade | Long Sword: Unleashes Aqua Sock | 12000 | |
| War Mace | Mace | 6200 |
