Hero
General Information
| English | Japanese | German | Spanish | French | Italian | 
|---|---|---|---|---|---|
| Hero | ファランクス | Held | Héroe | Héros | Eroe | 
| Class |   | 
|---|---|
| Guard | |
| Soldier |    | 
| Warrior |      | 
| Champion |        | 
| Hero |          | 
| HP | PP | ATK | DEF | AGL | LCK | 
|---|---|---|---|---|---|
| 190% | 120% | 140% | 150% | 110% | 100% | 
| Level | Psynergy | Description | Notes | |
|---|---|---|---|---|
| 1 |  | Flare | Attack with flaring flames. | |
| 3 |  | Guard | Boost ally's Defense. | Class must be higher than Warrior | 
| 4 |  | Fire | Attack with a scorching fireball. | |
| 6 |  | Flare Wall | Attack with searing flames. | |
| 8 |  | Volcano | Attack with volcanic might. | |
| 9 |  | Impair | Drop enemy's Defense. | Class must be higher than Warrior | 
| 12 |  | Heat Wave | Attack with fiery bolts. | Transforms to  Liquifier after Champion class | 
| 14 |  | Fireball | Attack with a scorching fireball. | |
| 15 |  | Protect | Boost party's Defense. | Class must be higher than Warrior | 
| 18 |  | Flare Storm | Attack with incinerating flames. | |
| 22 |  | Eruption | Attack with volcanic might. | |
| 26 |  | Debilitate | Drop enemy party's Defense. | Class must be higher than Warrior | 
| 36 |  | Inferno | Attack with a scorching fireball. | |
| 48 |  | Pyroclasm | Attack with volcanic might. | 
