Illusionist
General Information
| English | Japanese | German | Spanish | French | Italian | 
|---|---|---|---|---|---|
| Illusionist | マジックウォリアー | Illusionist | Ilusionista | Illusionniste | Illusionista | 
| Class |     |     | 
|---|---|---|
| Page |   | |
| Illusionist |    | |
| Enchanter |        |      | 
| Conjurer |           |          | 
| War Adept |            | 
| HP | PP | ATK | DEF | AGL | LCK | 
|---|---|---|---|---|---|
| 120% | 130% | 120% | 110% | 130% | 90% | 
| Level | Psynergy | Description | Notes | |
|---|---|---|---|---|
| 1 |  | Delude | Wrap multiple foes in delusion. | |
| 3 |  | Guard | Boost ally's Defense. | Class must be higher than Enchanter | 
| 5 |  | Impact | Boost ally's Attack. | Class must be higher than Enchanter | 
| 6 |  | Ward | Boost Resistance. | |
| 8 |  | Volcano | Attack with volcanic might. | |
| 9 |  | Weaken | Drop enemy's Resistance. | |
| 11 |  | Astral Blast | Attack with celestial force. | Transforms to  Thunder Mine after Conjurer class | 
| 14 |  | Sleep | Lull multiple foes to sleep. | |
| 15 |  | Protect | Boost party's Defense. | Class must be higher than Enchanter | 
| 21 |  | High Impact | Boost party's Attack. | Class must be higher than Enchanter | 
| 22 |  | Resist | Boost Resistance. | |
| 22 |  | Eruption | Attack with volcanic might. | Class must be higher than Page | 
| 25 |  | Enfeeble | Drop enemy party's Resistance. | |
| 31 |  | Drain | Drain enemy's HP into yourself. | |
| 39 |  | Psy Drain | Drain enemy's PP into yourself. | |
| 48 |  | Pyroclasm | Attack with volcanic might. | 
