Ruffian
General Information
| English | Japanese | German | Spanish | French | Italian | 
|---|---|---|---|---|---|
| Ruffian | アサッシン | Störenfried | Rufián | Assassin | Furfante | 
| Class |     |     | 
|---|---|---|
| Brute |   |   | 
| Ruffian |    |    | 
| Savage |      |      | 
| Barbarian |       |       | 
| Berserker |          |          | 
| Chaos Lord |            |            | 
| HP | PP | ATK | DEF | AGL | LCK | 
|---|---|---|---|---|---|
| 120% | 80% | 130% | 100% | 120% | 70% | 
| Level | Psynergy | Description | Notes | |
|---|---|---|---|---|
| 1 |  | Growth | Attack with wild plants. | |
| 6 |  | Blast | Attack with a massive explosion. | |
| 7 |  | Spire | Attack with earthen spire. | Class must be higher than Savage | 
| 9 |  | Impair | Drop enemy's Defense. | Class must be higher than Savage | 
| 12 |  | Mad Growth | Attack with ferocious plants. | |
| 13 |  | Planet Diver | Leap skyward and lunge onto a foe. | Transforms to  Planetary after Berserker class | 
| 16 |  | Nova | Attack with a massive explosion. | |
| 17 |  | Haunt | Haunt a foe with an evil spirit. | |
| 19 |  | Revive | Revive a downed ally. | Class must be higher than Savage | 
| 20 |  | Clay Spire | Attack with earthen spire. | Class must be higher than Savage | 
| 23 |  | Debilitate | Drop enemy party's Defense. | Class must be higher than Savage | 
| 24 |  | Curse | Draw the Spirit of Death to a foe. | |
| 28 |  | Wild Growth | Attack with giant plants. | |
| 29 |  | Condemn | Disable your enemy with evil power. | |
| 40 |  | Supernova | Attack with a massive explosion. | |
| 42 |  | Stone Spire | Attack with earthen spire. | Class must be higher than Savage | 
