Acid Maggot
| English | German | Spanish | French | Italian | 
|---|---|---|---|---|
| Acid Maggot | Säure-Made | Gusano ácido | Ver acide | Verme acido | 
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen | 
|---|---|---|---|---|---|---|---|---|---|
| 22 | 1 | 160 | 0 | 255 | 60 | 78 | 2 | 0 | 0 | 
| Element | Affinity | Power | Resist | 
|---|---|---|---|
|  Venus | 1 | 100 | 100 | 
|  Mercury | 1 | 100 | 100 | 
|  Mars | 1 | 100 | 100 | 
|  Jupiter | 1 | 100 | 100 | 
| Coins | Experience | Drop Item | Drop Chance | 
|---|---|---|---|
| 102 | 86 |  Sleep Bomb (ATK: 0, DEF: 0) | 3.125% | 
| Ability | Probability | Range | |
|---|---|---|---|
| Attack | 62.5% |  | |
| Acid Bite | 25.0% |  | |
| Flee | 12.5% |  | 
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | 
|---|
