Assassin
| English | German | Spanish | French | Italian | 
|---|---|---|---|---|
| Assassin | Attentäter | Asesino | Mortor | Assassino | 
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen | 
|---|---|---|---|---|---|---|---|---|---|
| 18 | 1 | 129 | 0 | 150 | 35 | 84 | 13 | 0 | 0 | 
| Element | Affinity | Power | Resist | 
|---|---|---|---|
|  Venus | 1 | 100 | 100 | 
|  Mercury | 1 | 100 | 100 | 
|  Mars | 1 | 100 | 100 | 
|  Jupiter | 1 | 100 | 100 | 
| Coins | Experience | Drop Item | Drop Chance | 
|---|---|---|---|
| 131 | 97 |  Antidote (ATK: 0, DEF: 0) | 6.25% | 
| Ability | Probability | Range | |
|---|---|---|---|
| Attack | 75.0% |  | |
| Poison Sting | 25.0% |  | 
| Name | 
|---|
| Kibombo Mountains | 
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|
| Kibombo Mountains |  | Assassin | 1 | 1 | 97 | 131 |  Antidote (6.25%) | 
| Kibombo Mountains |  | Assassin | 1 | 1 | 97 | 131 |  Antidote (6.25%) | 
|  | Pixie | 0 | 2 | 96 | 127 |  Nut (12.5%) | |
| Kibombo Mountains |  | Assassin | 1 | 2 | 97 | 131 |  Antidote (6.25%) | 
|  | Wild Gorilla | 0 | 1 | 77 | 80 |  Bramble Seed (3.125%) | 
