Bone Fighter
| English | German | Spanish | French | Italian | 
|---|---|---|---|---|
| Bone Fighter | Knochenkämpfer | Megaesqueleto | Trépassé | Schelguerriero | 
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen | 
|---|---|---|---|---|---|---|---|---|---|
| 17 | 1 | 122 | 0 | 131 | 35 | 52 | 3 | 0 | 0 | 
| Element | Affinity | Power | Resist | 
|---|---|---|---|
|  Venus | 1 | 100 | 100 | 
|  Mercury | 1 | 100 | 100 | 
|  Mars | 1 | 100 | 100 | 
|  Jupiter | 1 | 100 | 100 | 
| Coins | Experience | Drop Item | Drop Chance | 
|---|---|---|---|
| 63 | 51 |  Sleep Bomb (ATK: 0, DEF: 0) | 3.125% | 
| Ability | Probability | Range | |
|---|---|---|---|
| Attack | 75.0% |  | |
| Undead Sword | 25.0% |  | 
| Name | 
|---|
| World Map D | 
| Great Gabomba | 
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|
| World Map D |  | Bone Fighter | 1 | 1 | 51 | 63 |  Sleep Bomb (3.125%) | 
|  | Mole | 0 | 1 | 39 | 60 |  Bramble Seed (6.25%) | |
| Great Gabomba, World Map D |  | Bone Fighter | 1 | 1 | 51 | 63 |  Sleep Bomb (3.125%) | 
|  | Death Head | 1 | 1 | 55 | 73 |  Nut (6.25%) | |
| World Map D |  | Wolfkin Cub | 1 | 1 | 82 | 95 |  Nut (3.125%) | 
|  | Bone Fighter | 0 | 1 | 51 | 63 |  Sleep Bomb (3.125%) | |
| Great Gabomba, World Map D |  | Bone Fighter | 1 | 2 | 51 | 63 |  Sleep Bomb (3.125%) | 
| Great Gabomba |  | Doomsayer | 1 | 1 | 107 | 173 |  Oil Drop (3.125%) | 
|  | Bone Fighter | 0 | 1 | 51 | 63 |  Sleep Bomb (3.125%) | |
| Great Gabomba, World Map D |  | Death Head | 1 | 1 | 55 | 73 |  Nut (6.25%) | 
|  | Bone Fighter | 0 | 2 | 51 | 63 |  Sleep Bomb (3.125%) | |
| Great Gabomba |  | Spirit | 1 | 1 | 49 | 67 |  Crystal Powder (3.125%) | 
|  | Bone Fighter | 1 | 1 | 51 | 63 |  Sleep Bomb (3.125%) | 
