Boulder Beast
| English | German | Spanish | French | Italian | 
|---|---|---|---|---|
| Boulder Beast | Felssoldat | Bestia roca | Roc | Masso bestiale | 
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen | 
|---|---|---|---|---|---|---|---|---|---|
| 27 | 1 | 211 | 14 | 327 | 137 | 140 | 6 | 0 | 0 | 
| Element | Affinity | Power | Resist | 
|---|---|---|---|
|  Venus | 1 | 100 | 100 | 
|  Mercury | 1 | 100 | 100 | 
|  Mars | 1 | 100 | 100 | 
|  Jupiter | 1 | 100 | 100 | 
| Coins | Experience | Drop Item | Drop Chance | 
|---|---|---|---|
| 164 | 278 |  Water of Life (ATK: 0, DEF: 0) | 0.78125% | 
| Ability | Probability | Range | |
|---|---|---|---|
|  | Mad Blast | 37.5% |  | 
| Attack | 25.0% |  | |
| Headbutt | 25.0% |  | |
| Dynamite | 12.5% |  | 
| Name | 
|---|
| Sea of Time Islet Cave | 
| Treasure Isle | 
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | 
|---|
