Chimera Worm
| English | German | Spanish | French | Italian | 
|---|---|---|---|---|
| Chimera Worm | Chimärenwurm | Gusaquimera | Ver chimère | Vermechimera | 
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen | 
|---|---|---|---|---|---|---|---|---|---|
| 38 | 1 | 251 | 22 | 452 | 133 | 152 | 5 | 0 | 0 | 
| Element | Affinity | Power | Resist | 
|---|---|---|---|
|  Venus | 1 | 100 | 100 | 
|  Mercury | 1 | 100 | 100 | 
|  Mars | 1 | 100 | 100 | 
|  Jupiter | 1 | 100 | 100 | 
| Coins | Experience | Drop Item | Drop Chance | 
|---|---|---|---|
| 179 | 359 |  Water of Life (ATK: 0, DEF: 0) | 3.125% | 
| Ability | Probability | Range | |
|---|---|---|---|
| Attack | 62.5% |  | |
|  | Briar | 25.0% |  | 
| Angle Spike | 12.5% |  | 
| Name | 
|---|
| Sea of Time Islet Cave | 
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|
| Sea of Time Islet Cave |  | Chimera Worm | 1 | 1 | 359 | 179 |  Water of Life (3.125%) | 
| Sea of Time Islet Cave |  | Chimera Worm | 1 | 2 | 359 | 179 |  Water of Life (3.125%) | 
|  | Druj | 0 | 1 | 627 | 348 |  Berserker Band (0.78125%) | |
| Sea of Time Islet Cave |  | Wonder Bird | 1 | 1 | 8622 | 333 |  Dark Matter (0.78125%) | 
|  | Chimera Worm | 1 | 1 | 359 | 179 |  Water of Life (3.125%) | |
| Sea of Time Islet Cave |  | Druj | 1 | 1 | 627 | 348 |  Berserker Band (0.78125%) | 
|  | Chimera Worm | 1 | 1 | 359 | 179 |  Water of Life (3.125%) | 
