Devil Scorpion
| English | German | Spanish | French | Italian | 
|---|---|---|---|---|
| Devil Scorpion | Scorpiatan | Escorpimal | Scorpion bleu | Scorpiodemone | 
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen | 
|---|---|---|---|---|---|---|---|---|---|
| 32 | 1 | 181 | 0 | 308 | 121 | 126 | 6 | 0 | 0 | 
| Element | Affinity | Power | Resist | 
|---|---|---|---|
|  Venus | 1 | 100 | 100 | 
|  Mercury | 1 | 100 | 100 | 
|  Mars | 1 | 100 | 100 | 
|  Jupiter | 1 | 100 | 100 | 
| Coins | Experience | Drop Item | Drop Chance | 
|---|---|---|---|
| 180 | 284 |  Antidote (ATK: 0, DEF: 0) | 12.5% | 
| Ability | Probability | Range | |
|---|---|---|---|
| Attack | 62.5% |  | |
| Twin Shear | 12.5% |  | |
| Sand Breath | 12.5% |  | |
| Poison Tail | 12.5% |  | 
| Name | 
|---|
| Jupiter Lighthouse | 
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|
| Jupiter Lighthouse |  | Devil Scorpion | 1 | 1 | 284 | 180 |  Antidote (12.5%) | 
| Jupiter Lighthouse |  | Foul Mummy | 1 | 2 | 376 | 297 |  Potion (1.5625%) | 
|  | Devil Scorpion | 0 | 1 | 284 | 180 |  Antidote (12.5%) | |
| Jupiter Lighthouse |  | Macetail | 1 | 1 | 426 | 248 |  Vial (1.5625%) | 
|  | Devil Scorpion | 0 | 2 | 284 | 180 |  Antidote (12.5%) | 
