Fire Bird
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Fire Bird | Feuervogel | Pájaro fuego | Rosaile | Uccello pirico |
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 2 | 303 | 98 | 376 | 124 | 259 | 32 | 0 | 0 |
| Element | Affinity | Power | Resist |
|---|---|---|---|
| 1 | 100 | 100 | |
| 1 | 100 | 100 | |
| 1 | 100 | 100 | |
| 1 | 100 | 100 |
| Coins | Experience | Drop Item | Drop Chance |
|---|---|---|---|
| 304 | 5838 | 1.5625% |
| Ability | Probability | Range | |
|---|---|---|---|
| Regen Dance | 25.0% | ||
| Searing Beam | 12.5% | ||
| Fire Dance | 12.5% | ||
| Attack | 12.5% | ||
| Flee | 12.5% | ||
| Inferno | 12.5% | ||
| Supernova | 12.5% |
| Name |
|---|
| Mars Lighthouse |
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|
| Mars Lighthouse | Fire Bird | 1 | 1 | 5838 | 304 | ||
| Mars Lighthouse | Minos Warrior | 1 | 1 | 525 | 276 | ||
| Fire Bird | 0 | 1 | 5838 | 304 |
