Flame Dragon
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Flame Dragon | Flammendrache | Dragón fulgor | Dracoflame | Pirodrago |
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
|---|---|---|---|---|---|---|---|---|---|
| 45 | 1 | 5348 | 320 | 389 | 134 | 215 | 55 | 0 | 4 |
| Element | Affinity | Power | Resist |
|---|---|---|---|
| 1 | 100 | 100 | |
| 1 | 100 | 100 | |
| 1 | 100 | 100 | |
| 1 | 100 | 100 |
| Coins | Experience | Drop Item | Drop Chance |
|---|---|---|---|
| 1872 | 2502 | 100.0% |
| Ability | Probability | Range | |
|---|---|---|---|
| Attack | 12.5% | ||
| Flame Breath | 12.5% | ||
| Djinnfest | 12.5% | ||
| Heat Kiss | 12.5% | ||
| Healing Aura | 12.5% | ||
| Fiery Blast | 12.5% | ||
| Supernova | 12.5% | ||
| Break | 12.5% |
| Name |
|---|
| Mars Lighthouse |
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|
| Mars Lighthouse | Flame Dragon | 1 | 1 | 2502 | 1872 | ||
| Flame Dragon | 1 | 1 | 2502 | 1521 | - |
