Ghost Mage
| English | German | Spanish | French | Italian | 
|---|---|---|---|---|
| Ghost Mage | Geistermagier | Espectro mago | Mage fantôme | Spettro mago | 
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen | 
|---|---|---|---|---|---|---|---|---|---|
| 22 | 1 | 161 | 19 | 168 | 43 | 86 | 9 | 0 | 0 | 
| Element | Affinity | Power | Resist | 
|---|---|---|---|
|  Venus | 1 | 100 | 100 | 
|  Mercury | 1 | 100 | 100 | 
|  Mars | 1 | 100 | 100 | 
|  Jupiter | 1 | 100 | 100 | 
| Coins | Experience | Drop Item | Drop Chance | 
|---|---|---|---|
| 110 | 80 |  Bramble Seed (ATK: 0, DEF: 0) | 6.25% | 
| Ability | Probability | Range | |
|---|---|---|---|
| Attack | 25.0% |  | |
|  | Whirlwind | 25.0% |  | 
|  | Spire | 25.0% |  | 
| Haunting | 25.0% |  | 
| Name | 
|---|
| World Map E | 
| Taopo Swamp | 
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|
| World Map E, Taopo Swamp |  | Ghost Mage | 1 | 1 | 80 | 110 |  Bramble Seed (6.25%) | 
|  | Undead | 0 | 1 | 74 | 90 |  Antidote (6.25%) | |
| World Map E, Taopo Swamp |  | Dire Wolf | 1 | 1 | 118 | 114 |  Weasel's Claw (3.125%) | 
|  | Ghost Mage | 0 | 1 | 80 | 110 |  Bramble Seed (6.25%) | |
|  | Virago | 1 | 2 | 87 | 120 |  Elixir (6.25%) | |
|  | Ghost Mage | 0 | 1 | 80 | 110 |  Bramble Seed (6.25%) | 
