Kraken
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Kraken | Krake | Kraken | Kraken | Kraken |
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 2 | 2400 | 46 | 216 | 60 | 80 | 21 | 0 | 0 |
| Element | Affinity | Power | Resist |
|---|---|---|---|
| 1 | 100 | 100 | |
| 1 | 100 | 100 | |
| 1 | 100 | 100 | |
| 1 | 100 | 100 |
| Coins | Experience | Drop Item | Drop Chance |
|---|---|---|---|
| 5200 | 711 | 100.0% |
| Ability | Probability | Range | |
|---|---|---|---|
| Attack | 12.5% | ||
| Drench | 12.5% | ||
| Froth Sphere | 12.5% | ||
| Water Breath | 12.5% | ||
| Dark Breath | 12.5% | ||
| Ply | 12.5% | ||
| Poison Beat | 12.5% | ||
| Spinning Beat | 12.5% |
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop |
|---|
